Kenna's times
| 100 Meters | |||||||||
| 4 | 13.46a | V F | Mar 22 | West Valley Invitation... | |||||
| 5 | 13.81a | V F | Apr 2 | GSL #1 Ferris JV/Varsi... | |||||
| 13 | 13.87a | V F | Apr 12 | Davis Invational | |||||
| 6 | 13.58a | V F | May 8 | GSL #5 LC/Ferris/Roger... | |||||
| 8 | * | 13.44a | 4A P | May 16 | GSL Districts | ||||
| 4 | * | 13.31a | 4A F | May 16 | GSL Districts | ||||
| 9 | 13.44a | 4A P | May 23 | GSL/MCC Regionals Day ... | |||||
| 9 | 13.44a | 4A P | May 24 | GSL/MCC Regionals | |||||
| 200 Meters | |||||||||
| 4 | 27.67a | V F | May 1 | GSL #4 GPrep/Ferris/CV | |||||
| 400 Meters | |||||||||
| 26 | 63.33a | V F | Apr 19 | Pasco Invitational | |||||
| 2 | * | 61.08a | V F | Apr 24 | GSL #3 UHi, Mead @ Fer... | ||||
| 3 | 63.10a | V F | May 1 | GSL #4 GPrep/Ferris/CV | |||||
| 24 | 63.40a | V F | May 3 | Lake Washington Invita... | |||||
| 7 | 63.84a | V F | May 8 | GSL #5 LC/Ferris/Roger... | |||||
| 6 | 62.95a | 4A P | May 16 | GSL Districts | |||||
| 6 | 62.84a | 4A F | May 16 | GSL Districts | |||||
| 10 | 65.77a | 4A P | May 23 | GSL/MCC Regionals Day ... | |||||
| 10 | 65.77a | 4A P | May 24 | GSL/MCC Regionals | |||||
| High Jump | |||||||||
| 4' 8.00 | V F | Mar 19 | G Prep Jamboree | ||||||
| 4x100 Relay | |||||||||
| 3 | 51.88a | V F | Apr 12 | Davis Invational Mckenna Cutler Maegan McCurdy Megan Floyd Lauren Miller | |||||
| 17 | 51.39a | V F | Apr 19 | Pasco Invitational Sydney Clements Mckenna Cutler Maegan O'Neill Maegan McCurdy | |||||
| 4 | 50.96a | 4A F | May 24 | GSL/MCC Regionals Megan Floyd Mckenna Cutler Sydney Clements Lauren Miller | |||||
| 4x200 Relay | |||||||||
| 12 | 1:50.17a | V F | May 3 | Lake Washington Invita... Mckenna Cutler Megan Floyd Sydney Clements Lauren Miller | |||||
| 4x400 Relay | |||||||||
| 10 | 4:24.99a | V F | May 3 | Lake Washington Invita... Megan Floyd Mckenna Cutler Shaeyln Pearson Lauren Miller | |||||
| 2 | 4:06.19a | 4A F | May 16 | GSL Districts Shaeyln Pearson Chloe Kimball Mckenna Cutler Megan Floyd | |||||
| 3 | 4:09.30a | 4A F | May 24 | GSL/MCC Regionals Shaeyln Pearson Mckenna Cutler Lauren Miller Megan Floyd | |||||
Kenna had a great season. Went to Districts and Regionals. Made the top 10 list for the open 400(10th) and the top ten list for the 4x4 relay(9th place with a time of 4:06.19 and Second team All GSL for the 4x4 relay) at Ferris.




0 comments:
Post a Comment