Friday, August 14
Kenna Soccer
Posted by cari at 8/14/2015 11:15:00 PM 0 comments
Track Kenna
| 100 Meters | |||||||||
| 5 | 13.13a | V F | Apr 30 | GSL #4 U-High/Ferris @... | |||||
| 200 Meters | |||||||||
| 26.98a | V F | Apr 4 | Little Red Invite | ||||||
| 1 | 27.54a | FvR F | Apr 16 | GSL #2 NC vs. Shadle, ... | |||||
| 27 | 27.26a | V P | Apr 18 | Pasco Invitational | |||||
| 3 | 27.63a | V F | Apr 23 | GSL #3 Ferris/NC @ CV | |||||
| 400 Meters | |||||||||
| 3 | 63.34a | V F | Mar 18 | Jamboree (Shadle, Prep... | |||||
| 3 | * | 62.24a | V F | Mar 21 | Howard Dolphin WV Invi... | ||||
| 2 | * | 61.38a | V F | Apr 1 | GSL #1 Mt. Spo vs. Fer... | ||||
| 2 | 61.38a | V F | Apr 2 | GSL JV #2 UHI/Ferris/M... | |||||
| 1 | * | 61.15a | V F | Apr 23 | GSL #3 Ferris/NC @ CV | ||||
| 2 | 61.29a | V F | Apr 30 | GSL #4 U-High/Ferris @... | |||||
| 34 | 63.45a | V F | May 2 | 39th Annual Lake Washi... | |||||
| 1 | * | 59.97a | V F | May 7 | GSL #5 Ferris/Shadle/G... | ||||
| 3 | 60.99a | 4A P | May 14 | GSL Districts- Day 1 | |||||
| 3 | 60.99a | 4A P | May 15 | GSL Districts- Day 2 | |||||
| 3 | * | 59.25a | 4A F | May 15 | GSL Districts- Day 2 | ||||
| 3 | 59.76a | v4A P | May 22 | GSL/MCC 3A/4A Regional... | |||||
| 3 | 59.76a | 4A P | May 23 | GSL/MCC 3A/4A Regional... | |||||
| 7 | 62.33a | 4A F | May 23 | GSL/MCC 3A/4A Regional... | |||||
| 400 Meters - Relay Split | |||||||||
| 63.90 | V F | Mar 21 | Howard Dolphin WV Invi... | ||||||
| 65.90 | V F | Apr 1 | GSL #1 Mt. Spo vs. Fer... | ||||||
| 65.40 | NvS F | Apr 16 | GSL #2 NC vs. Shadle, ... | ||||||
| * | 62.90 | V F | Apr 18 | Pasco Invitational | |||||
| Long Jump | |||||||||
| 1 | 15' 7.00 | V F | Mar 18 | Jamboree (Shadle, Prep... | |||||
| 6 | 15' 5.75 | V F | Mar 21 | Howard Dolphin WV Invi... | |||||
| 4 | 14' 10.00 | V F | Apr 1 | GSL #1 Mt. Spo vs. Fer... | |||||
| 4 | 14' 10.00 | V F | Apr 2 | GSL JV #2 UHI/Ferris/M... | |||||
| 4x100 Relay | |||||||||
| 2 | 50.61a | V F | Apr 25 | 52nd Annual Mooberry R... Megan Floyd Maegan McCurdy Mckenna Cutler Kylee Flower | |||||
| 14 | 51.22a | V F | May 2 | 39th Annual Lake Washi... Lauren Miller Maegan McCurdy Mckenna Cutler Kylee Flower | |||||
| 3 | 49.33a | 4A F | May 14 | GSL Districts- Day 1 Mckenna Cutler Maegan McCurdy Sydney Clements Kylee Flower | |||||
| 3 | 49.33a | 4A F | May 15 | GSL Districts- Day 2 Mckenna Cutler Maegan McCurdy Sydney Clements Kylee Flower | |||||
| 3 | 49.07a | v4A F | May 22 | GSL/MCC 3A/4A Regional... Mckenna Cutler Maegan McCurdy Sydney Clements Kylee Flower | |||||
| 3 | 49.07a | 4A F | May 23 | GSL/MCC 3A/4A Regional... Mckenna Cutler Maegan McCurdy Sydney Clements Kylee Flower | |||||
| 4x200 Relay | |||||||||
| 22 | 1:51.60a | V F | May 2 | 39th Annual Lake Washi... Lauren Miller Mckenna Cutler Lexi Caniglia Megan Floyd | |||||
| 3 | 1:46.04a | 4A F | May 15 | GSL Districts- Day 2 Megan Floyd Mckenna Cutler Liza Davis Kylee Flower | |||||
| 3 | 1:45.16a | 4A F | May 23 | GSL/MCC 3A/4A Regional... Megan Floyd Mckenna Cutler Liza Davis Kylee Flower | |||||
| 4x400 Relay | |||||||||
| 16 | 4:14.23a | V F | Apr 18 | Pasco Invitational Lauren Miller Mckenna Cutler Maegan McCurdy Kylee Flower | |||||
| 9 | 4:16.98a | V F | May 2 | 39th Annual Lake Washi... Lexi Caniglia Kylee Flower Mckenna Cutler Maegan McCurdy | |||||
| 2 | 4:05.62a | 4A F | May 15 | GSL Districts- Day 2 Lexi Caniglia Mckenna Cutler Kylee Flower Maegan McCurdy | |||||
| 3 | 4:06.68a | 4A F | May 23 | GSL/MCC 3A/4A Regional... Lexi Caniglia Mckenna Cutler Kylee Flower Maegan McCurdy | |||||
| SMR 200-200-400-800m | |||||||||
| 3 | 4:36.61a | V F | Apr 25 | 52nd Annual Mooberry R... Megan Floyd Mckenna Cutler Kylee Flower Kaydee Fisher | |||||
Posted by cari at 8/14/2015 11:14:00 PM 0 comments
Chase Track
7th grade.
Shantae ran the Open 400 (Best time 1 minute 6 second), Open 800 (2 minutes and 33 seconds). She ran the medley relay and tried the high jump(Best Jump 4 feet).
She was the All-City 800 Champ and second in the 400. (First in her heat.)
10 place all city in High Jump and 3rd place in the Medley.
Posted by cari at 8/14/2015 11:14:00 PM 0 comments
Drill Team
Posted by cari at 8/14/2015 11:11:00 PM 0 comments
Subscribe to:
Posts (Atom)



























